VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,532,011,263 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,953.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,468,519.2 GB  589,106,561
2 Iran (ISLAMIC Republic Of)  98,505,052.3 GB  5,310,646,222
3 Russian Federation  87,997,111.4 GB  1,389,764,711
4 Japan  67,796,796.0 GB  697,341,544
5 United States  52,784,192.6 GB  1,096,148,546
6 Taiwan  50,488,532.2 GB  790,214,383
7 France  46,155,991.9 GB  589,982,821
8 Indonesia  38,336,758.3 GB  890,516,591
9 India  35,887,282.0 GB  770,130,240
10 China  29,516,147.5 GB  771,533,561
11 Viet Nam  29,425,168.7 GB  497,441,598
12 Thailand  19,457,328.4 GB  345,282,552
13 United Arab Emirates  15,620,614.5 GB  517,252,489
14 Hong Kong  14,658,637.5 GB  236,975,920
15 Myanmar  12,966,938.3 GB  224,622,417
16 Philippines  12,857,917.6 GB  317,415,653
17 Malaysia  11,846,269.7 GB  139,860,247
18 Turkmenistan  11,623,746.1 GB  154,524,392
19 Bangladesh  9,473,823.6 GB  387,302,621
20 Ukraine  9,333,576.4 GB  534,415,090
21 Canada  8,066,448.4 GB  82,308,670
22 Saudi Arabia  7,941,401.7 GB  108,409,602
23 Germany  7,842,186.9 GB  242,921,207
24 Turkey  6,716,545.6 GB  98,331,679
25 Singapore  6,657,199.1 GB  407,865,733
26 Iraq  5,659,661.1 GB  224,775,373
27 Australia  5,571,163.4 GB  113,056,105
28 Brazil  5,270,357.0 GB  1,373,119,527
29 United Kingdom  5,223,385.0 GB  126,568,987
30 Lao People's Democratic Republic  4,493,178.0 GB  73,584,276
31 Pakistan  4,360,630.3 GB  104,573,725
32 Nigeria  3,707,493.6 GB  442,019,336
33 Cambodia  3,186,296.0 GB  92,347,420
34 Kenya  3,051,305.9 GB  183,037,069
35 Argentina  2,864,521.7 GB  44,246,777
36 Mexico  2,462,355.6 GB  43,789,352
37 Oman  2,026,215.1 GB  36,531,341
38 Spain  1,987,820.8 GB  22,202,289
39 Netherlands  1,912,452.2 GB  51,648,991
40 Armenia  1,456,040.3 GB  4,876,559
41 Egypt  1,360,104.1 GB  37,578,046
42 Qatar  1,343,865.8 GB  18,994,570
43 Algeria  1,339,921.7 GB  36,940,265
44 Nepal  1,326,626.4 GB  19,677,592
45 Syrian Arab Republic  1,290,489.6 GB  235,348,174
46 Jordan  1,274,999.9 GB  25,328,756
47 Italy  1,227,229.9 GB  14,913,893
48 Somalia  1,195,489.3 GB  53,327,905
49 Kyrgyzstan  1,149,299.0 GB  12,851,926
50 New Zealand  1,129,405.6 GB  15,009,302
51 Sudan  1,080,309.2 GB  40,178,982
52 Macau  1,051,315.5 GB  19,024,572
53 Kazakhstan  1,034,355.6 GB  15,104,197
54 Colombia  1,026,528.6 GB  19,675,147
55 Sweden  997,686.8 GB  17,220,116
56 Ghana  949,820.7 GB  56,025,827
57 Austria  927,852.8 GB  14,589,828
58 Cote D'ivoire  918,666.2 GB  11,327,485
59 Venezuela  854,510.3 GB  25,827,820
60 Belarus  825,758.6 GB  21,699,659
61 Chile  818,387.8 GB  14,105,987
62 Romania  784,662.7 GB  13,678,814
63 Peru  769,407.9 GB  10,590,456
64 Ethiopia  751,000.1 GB  38,961,370
65 Mongolia  695,017.2 GB  11,299,788
66 Libyan Arab Jamahiriya  679,527.8 GB  19,154,021
67 Kuwait  674,159.0 GB  10,390,114
68 Morocco  650,426.7 GB  25,260,394
69 Poland  632,883.9 GB  8,861,051
70 Azerbaijan  595,738.2 GB  10,532,367
71 Yemen  590,513.7 GB  20,048,018
72 Latvia  588,684.4 GB  3,008,966
73 Ecuador  569,216.0 GB  53,607,696
74 Norway  543,974.7 GB  4,700,068
75 Gabon  538,796.7 GB  4,812,275
76 Switzerland  518,079.9 GB  36,850,374
77 Palestinian Territory Occupied  499,699.9 GB  12,387,162
78 Belgium  473,133.3 GB  6,296,620
79 South Africa  462,489.2 GB  17,070,680
80 Finland  437,403.2 GB  3,905,179
81 Tanzania United Republic of  423,877.8 GB  10,744,946
82 Afghanistan  417,171.7 GB  15,477,903
83 Israel  403,346.4 GB  9,126,970
84 Uganda  376,376.5 GB  19,092,123
85 Portugal  369,993.3 GB  5,841,387
86 Denmark  330,901.1 GB  3,027,171
87 Lithuania  321,435.3 GB  4,061,299
88 Hungary  320,812.0 GB  4,849,229
89 Czech Republic  319,022.0 GB  4,933,231
90 Georgia  294,883.8 GB  3,541,537
91 Guinea  281,582.8 GB  8,609,670
92 Greece  265,583.5 GB  3,746,697
93 Sri Lanka  257,548.0 GB  6,576,614
94 Bahrain  225,696.9 GB  3,656,952
95 Tunisia  217,366.7 GB  6,070,566
96 Dominican Republic  213,110.7 GB  6,927,097
97 Brunei Darussalam  213,040.8 GB  1,603,605
98 Bulgaria  211,085.2 GB  4,113,341
99 Guatemala  203,854.1 GB  4,389,873
100 Lebanon  202,855.6 GB  9,021,418
101 Uzbekistan  202,301.1 GB  4,087,661
102 Serbia  198,879.6 GB  3,540,024
103 Panama  185,689.4 GB  5,032,618
104 Bolivia  182,659.1 GB  3,216,128
105 Djibouti  163,207.5 GB  4,255,178
106 Paraguay  157,583.5 GB  2,087,494
107 Ireland  136,403.5 GB  1,888,219
108 Slovenia  132,686.4 GB  1,546,113
109 Costa Rica  115,320.9 GB  1,718,445
110 Croatia (LOCAL Name: Hrvatska)  114,960.5 GB  1,151,307
111 Slovakia (SLOVAK Republic)  110,141.8 GB  1,234,085
112 Moldova Republic of  106,928.4 GB  2,728,996
113 Cuba  104,814.0 GB  2,754,404
114 Albania  104,219.5 GB  2,344,654
115 Bosnia and Herzegowina  102,879.8 GB  935,001
116 Mauritius  99,271.4 GB  1,327,310
117 Jamaica  91,865.8 GB  2,088,556
118 Bhutan  81,294.8 GB  1,684,257
119 Estonia  81,015.6 GB  1,052,795
120 Uruguay  77,741.2 GB  1,142,527
121 Luxembourg  61,585.8 GB  1,330,294
122 Honduras  60,897.2 GB  1,406,184
123 Benin  60,444.7 GB  7,016,705
124 Antigua and Barbuda  58,940.6 GB  1,623,315
125 Cyprus  55,424.1 GB  7,547,140
126 Rwanda  54,331.4 GB  1,649,017
127 Togo  53,918.8 GB  1,416,005
128 Maldives  52,637.0 GB  907,753
129 Senegal  52,352.6 GB  1,969,802
130 Guam  51,203.5 GB  983,958
131 Northern Mariana Islands  43,969.1 GB  270,012
132 Macedonia  42,046.7 GB  653,929
133 Trinidad and Tobago  42,043.6 GB  641,800
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,952.3 GB  3,225,837
136 Timor-leste  34,049.7 GB  742,895
137 Mozambique  33,510.5 GB  2,479,457
138 El Salvador  33,191.9 GB  874,806
139 Fiji  29,790.5 GB  822,999
140 Barbados  28,758.7 GB  350,440
141 Madagascar  28,676.3 GB  754,718
142 Nicaragua  27,105.5 GB  524,906
143 Malta  26,724.2 GB  504,837
144 Tajikistan  25,386.7 GB  1,217,087
145 Iceland  25,368.9 GB  762,128
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,087.3 GB  667,489
148 Palau  24,213.6 GB  189,602
149 Reunion  23,626.5 GB  94,371
150 Seychelles  22,430.5 GB  3,421,267
151 Chad  21,554.3 GB  4,515,970
152 Congo The Democratic Republic of The  21,550.8 GB  1,463,308
153 Angola  20,882.2 GB  783,588
154 Mali  18,484.5 GB  1,069,026
155 Burkina Faso  18,368.5 GB  1,576,892
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,744.5 GB  534,145
158 Montenegro  17,739.2 GB  371,482
159 Zambia  16,411.5 GB  660,692
160 Zimbabwe  16,057.5 GB  2,284,198
161 Saint Lucia  15,112.3 GB  183,710
162 Guyana  14,222.7 GB  302,890
163 Malawi  13,291.1 GB  191,550
164 Papua New Guinea  13,052.7 GB  196,765
165 Suriname  11,288.0 GB  311,846
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.8 GB  393,927
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,931.6 GB  516,430
171 Gambia  8,531.3 GB  3,638,152
172 Botswana  8,466.6 GB  192,638
173 Aruba  8,440.9 GB  93,875
174 Saint Vincent and The Grenadines  7,905.4 GB  100,840
175 Curacao  7,008.1 GB  133,865
176 Liberia  6,585.9 GB  552,051
177 South Sudan  6,328.2 GB  342,865
178 Marshall Islands  6,300.5 GB  59,867
179 Vanuatu  5,476.9 GB  276,850
180 Dominica  5,339.8 GB  294,935
181 Martinique  5,304.5 GB  75,736
182 Equatorial Guinea  5,215.6 GB  317,247
183 Congo  4,570.2 GB  124,176
184 Grenada  3,915.5 GB  88,031
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,163.3 GB  73,854
189 Guadeloupe  3,136.1 GB  43,495
190 Cape Verde  2,955.2 GB  135,200
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.8 GB  111,793
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,300.1 GB  85,731
196 American Samoa  2,204.4 GB  48,531
197 Sint Maarten  2,052.6 GB  51,975
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,421
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.6 GB  30,122
204 Gibraltar  1,592.0 GB  39,407
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.6 GB  34,058
208 Jersey  998.8 GB  26,610
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.4 GB  11,947
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,840
218 Central African Republic  180.9 GB  18,341
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,337
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4